Compare Plans
Choose the plan that's right for you - whether you're a homeowner or service provider.
| Feature |
Free
$0/mo
Recommended
|
Premium
$9.99/mo
Coming Soon
|
Property Manager
$29/mo
Coming Soon
|
|---|---|---|---|
| Core Features | |||
| Properties | Unlimited | Unlimited | Up to 25 |
| Service Records | |||
| Digital Home Passport | |||
| Cryptographic Verification | |||
| Document Storage | 5 GB | Unlimited | Unlimited |
| Maintenance Reminders | |||
| Mobile App Access | |||
| Advanced Features | |||
| Advanced Analytics | |||
| Custom Maintenance Schedules | |||
| Tenant Access Controls | |||
| Portfolio Analytics | |||
| API Access | |||
| Support | |||
| Email Support | |||
| Priority Support | |||
| Get Started | |||
Questions about pricing?
Contact our sales team for a personalized demo and pricing consultation.
Contact us